Disc Brake Pad Retaining Clip - GM (18003542)
1985-2002 GM - 18003542

No image available
Disc Brake Pad Retaining Clip - GM (18003542)
1985-2002 GM - 18003542
- MSRP: $8.66
- Discount: $3.46 (40% off)
- Sale Price: $5.20

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Brand:
- SKU: 18003542
- Positions: Front
- Other Names: Disc Brake Anti-Rattle Clip, Spring, 2235
- Description:
11.15 x 2.75" Brakes. Exc.Pad Shim. 13 x 2 1/2" Brakes. Exc.Police. Heavy Duty Brakes. Exc.Taxi. Jm4. Light Duty Brakes.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2002 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
2002 | GMC | Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2001 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
2001 | GMC | Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2000 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
2000 | GMC | Safari | SL, SLE, SLT | 4.3L V6 - Gas |
1999 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
1999 | GMC | Safari | SL, SLE, SLT | 4.3L V6 - Gas |
1998 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
1998 | GMC | Safari | SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1997 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
1997 | GMC | Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1996 | Buick | Roadmaster | Collector's Edition, Estate Wagon Collector's Edition, Limited Collector's Edition | 5.7L V8 - Gas |
1996 | Cadillac | Fleetwood | Brougham | 5.7L V8 - Gas |
1996 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
1996 | Chevrolet | Caprice | Classic | 4.3L V8 - Gas, 5.7L V8 - Gas |
1996 | Chevrolet | Impala | SS | 5.7L V8 - Gas |
1996 | GMC | Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1995 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
1995 | Cadillac | Fleetwood | Brougham | 5.7L V8 - Gas |
1995 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1995 | Chevrolet | Caprice | Classic | 4.3L V8 - Gas, 5.7L V8 - Gas |
1995 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas |
1995 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1995 | Chevrolet | Impala | SS | 5.7L V8 - Gas |
1995 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas |
1995 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1995 | GMC | Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1994 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
1994 | Cadillac | Fleetwood | Brougham | 5.7L V8 - Gas |
1994 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1994 | Chevrolet | Caprice | Classic, Classic LS | 4.3L V8 - Gas, 5.7L V8 - Gas |
1994 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas |
1994 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1994 | Chevrolet | Impala | SS | 5.7L V8 - Gas |
1994 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas |
1994 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1994 | GMC | Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
1993 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
1993 | Cadillac | Fleetwood | Brougham | 5.7L V8 - Gas |
1993 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1993 | Chevrolet | Caprice | Classic, Classic LS, Classic LTZ | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1993 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1993 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1993 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1993 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1993 | GMC | Safari | Base, GT, SLE, SLT | 4.3L V6 - Gas |
1992 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
1992 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1992 | Chevrolet | Caprice | Base, Classic, Classic LTZ | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1992 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1992 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
1992 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Buick | Roadmaster | Estate Wagon | 5.0L V8 - Gas |
1991 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1991 | Chevrolet | Blazer | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | Chevrolet | Caprice | Base, Classic, Classic LTZ | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | Chevrolet | Suburban R1500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | Chevrolet | Suburban R2500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | Chevrolet | Suburban V1500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | Chevrolet | Suburban V2500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | GMC | Jimmy | Base | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
1991 | GMC | Suburban R1500 | Base | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | GMC | Suburban R2500 | Base | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | GMC | V1500 Suburban | Base | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | GMC | V2500 Suburban | Base | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1990 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1990 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Chevrolet | Astro | Base, CL, CS, LT | 2.5L L4 - Gas, 4.3L V6 - Gas |
1990 | Chevrolet | Blazer | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | Chevrolet | P30 | Base, Step-Van | 4.3L V6 - Gas, 7.4L V8 - Gas |
1990 | Chevrolet | Suburban R1500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | Chevrolet | Suburban R2500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | Chevrolet | Suburban V1500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | Chevrolet | Suburban V2500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | GMC | Jimmy | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | GMC | P3500 | Base, Value Van | 4.3L V6 - Gas |
1990 | GMC | Safari | Base, SLE, SLT, SLX | 2.5L L4 - Gas, 4.3L V6 - Gas |
1990 | GMC | Suburban R1500 | Base, SLE | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | GMC | Suburban R2500 | Base, SLE | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | GMC | V1500 Suburban | Base, SLE | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | GMC | V2500 Suburban | Base, SLE | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1989 | Chevrolet | Astro | Base, CL, CS, LT | 2.5L L4 - Gas, 4.3L V6 - Gas |
1989 | Chevrolet | Blazer | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | Chevrolet | Suburban R1500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | Chevrolet | Suburban R2500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1989 | Chevrolet | Suburban V1500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | Chevrolet | Suburban V2500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | GMC | Jimmy | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | GMC | Safari | Base, SLE, SLT, SLX | 2.5L L4 - Gas, 4.3L V6 - Gas |
1989 | GMC | Suburban R1500 | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | GMC | Suburban R2500 | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1989 | GMC | V1500 Suburban | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | GMC | V2500 Suburban | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | Chevrolet | Astro | Base, CL, CS, LT | 2.5L L4 - Gas, 4.3L V6 - Gas |
1988 | Chevrolet | Blazer | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | Chevrolet | R20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | Chevrolet | Suburban R10 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | Chevrolet | Suburban R20 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | Chevrolet | Suburban V10 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | Chevrolet | Suburban V20 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | GMC | Jimmy | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | GMC | P2500 | Base, Value Van | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | GMC | Safari | Base, SLE, SLT, SLX | 2.5L L4 - Gas, 4.3L V6 - Gas |
1988 | GMC | Suburban R1500 | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | GMC | Suburban R2500 | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | GMC | V1500 Suburban | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | GMC | V2500 Suburban | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | Astro | Base, CL, CS, LT | 2.5L L4 - Gas, 4.3L V6 - Gas |
1987 | Chevrolet | Blazer | Custom Deluxe, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | Chevrolet | R10 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | R20 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | Chevrolet | Suburban R10 | Custom Deluxe, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | Suburban R20 | Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | Chevrolet | Suburban V10 | Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | Suburban V20 | Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | Chevrolet | V10 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | V20 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | Jimmy | Base, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | GMC | R1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | GMC | Safari | Base, SL, SLE, SLT, SLX | 2.5L L4 - Gas, 4.3L V6 - Gas |
1987 | GMC | Suburban R1500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | Suburban R2500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | GMC | V1500 | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | V1500 Suburban | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | V2500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | V2500 Suburban | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | Chevrolet | Astro | Base, CL, CS | 2.5L L4 - Gas, 4.3L V6 - Gas |
1986 | Chevrolet | C/K Pickup | Custom, Scottsdale, Silverado | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | Chevrolet | P20 | Base | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | Chevrolet | P30 | Base | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | Chevrolet | Suburban C10 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | Chevrolet | Suburban C20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | Chevrolet | Suburban K10 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | Chevrolet | Suburban K20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | C2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | K2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | GMC | Safari | Base, SL, SLE, SLX | 2.5L L4 - Gas, 4.3L V6 - Gas |
1986 | GMC | Suburban C1500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | Suburban C2500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | GMC | Suburban K1500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | Suburban K2500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | Chevrolet | C/K Pickup | Custom, Scottsdale, Silverado | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | Chevrolet | Suburban C10 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | Chevrolet | Suburban C20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | Chevrolet | Suburban K10 | Custom, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | Chevrolet | Suburban K20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | GMC | C2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | GMC | K2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | GMC | Suburban C1500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | GMC | Suburban C2500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | GMC | Suburban K1500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | GMC | Suburban K2500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
GM CAR PARTS ONLINE
