Filter - GM (12708762)
1984-2007 GM - 12708762
Filter - GM (12708762)
1984-2007 GM - 12708762
- MSRP: $9.94
- Discount: $3.98 (40% off)
- Sale Price: $5.96

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Brand:
- SKU: 12708762
- Other Names: Engine Oil Filter, pf454
- Description:
- Condition: New
- Replaces: 25324052, 6438261, 89060467
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2007 | Chevrolet | Silverado 2500 HD Classic | LS, LT, WT | 8.1L V8 - Gas |
2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | 8.1L V8 - Gas |
2007 | GMC | Sierra 2500 HD Classic | SL, SLE, SLT, WT | 8.1L V8 - Gas |
2007 | GMC | Sierra 3500 Classic | SL, SLE, SLT, WT | 8.1L V8 - Gas |
2006 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2006 | Chevrolet | Silverado 2500 HD | LS, LT, WT | 8.1L V8 - Gas |
2006 | Chevrolet | Silverado 3500 | LS, LT, WT | 8.1L V8 - Gas |
2006 | Chevrolet | Suburban 2500 | LS, LT | 8.1L V8 - Gas |
2006 | GMC | Sierra 2500 HD | SL, SLE, SLT, WT | 8.1L V8 - Gas |
2006 | GMC | Sierra 3500 | SL, SLE, SLT, WT | 8.1L V8 - Gas |
2006 | GMC | Yukon XL 2500 | SLE, SLT | 8.1L V8 - Gas |
2005 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2005 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 8.1L V8 - Gas |
2005 | Chevrolet | Silverado 3500 | Base, LS, LT | 8.1L V8 - Gas |
2005 | Chevrolet | Suburban 2500 | LS, LT | 8.1L V8 - Gas |
2005 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 8.1L V8 - Gas |
2005 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 8.1L V8 - Gas |
2005 | GMC | Yukon XL 2500 | SLE, SLT | 8.1L V8 - Gas |
2004 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
2004 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 8.1L V8 - Gas |
2004 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | 8.1L V8 - Gas |
2004 | Chevrolet | Suburban 2500 | LS, LT | 8.1L V8 - Gas |
2004 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 8.1L V8 - Gas |
2004 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 8.1L V8 - Gas |
2004 | GMC | Yukon XL 2500 | SLE, SLT | 8.1L V8 - Gas |
2003 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
2003 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 8.1L V8 - Gas |
2003 | Chevrolet | Silverado 3500 | Base, LS, LT | 8.1L V8 - Gas |
2003 | Chevrolet | Suburban 2500 | LS, LT | 8.1L V8 - Gas |
2003 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 8.1L V8 - Gas |
2003 | GMC | Sierra 3500 | Base, SLE, SLT | 8.1L V8 - Gas |
2003 | GMC | Yukon XL 2500 | SLE, SLT | 8.1L V8 - Gas |
2002 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
2002 | Chevrolet | Express 3500 | Base, LS | 8.1L V8 - Gas |
2002 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 8.1L V8 - Gas |
2002 | Chevrolet | Silverado 3500 | Base, LS, LT | 8.1L V8 - Gas |
2002 | Chevrolet | Suburban 2500 | LS, LT | 8.1L V8 - Gas |
2002 | GMC | Savana 3500 | Base, SLT | 8.1L V8 - Gas |
2002 | GMC | Sierra 2500 HD | Base, SL, SLE, SLT | 8.1L V8 - Gas |
2002 | GMC | Sierra 3500 | Base, SL, SLE, SLT | 8.1L V8 - Gas |
2002 | GMC | Yukon XL 2500 | SLE, SLT | 8.1L V8 - Gas |
2001 | Chevrolet | Express 3500 | Base, LS | 8.1L V8 - Gas |
2001 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 8.1L V8 - Gas |
2001 | Chevrolet | Silverado 3500 | Base, LS, LT | 8.1L V8 - Gas |
2001 | Chevrolet | Suburban 2500 | Base, LS, LT | 8.1L V8 - Gas |
2001 | GMC | Savana 3500 | Base, SLT | 8.1L V8 - Gas |
2001 | GMC | Sierra 2500 HD | SL, SLE, SLT | 8.1L V8 - Gas |
2001 | GMC | Sierra 3500 | SL, SLE, SLT | 8.1L V8 - Gas |
2001 | GMC | Yukon XL 2500 | SLE, SLT | 8.1L V8 - Gas |
2000 | Chevrolet | C2500 | Base, LS | 7.4L V8 - Gas |
2000 | Chevrolet | C3500 | Base, LS | 7.4L V8 - Gas |
2000 | Chevrolet | Express 3500 | Base, LS | 7.4L V8 - Gas |
2000 | Chevrolet | K2500 Pickup | Base, LS | 7.4L V8 - Gas |
2000 | Chevrolet | K3500 Pickup | Base, LS | 7.4L V8 - Gas |
2000 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
2000 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
2000 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
2000 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
2000 | GMC | Savana 3500 | Base, SLE | 7.4L V8 - Gas |
1999 | Chevrolet | C2500 | Base, LS | 7.4L V8 - Gas |
1999 | Chevrolet | C3500 | Base, LS | 7.4L V8 - Gas |
1999 | Chevrolet | Express 3500 | Base, LS | 7.4L V8 - Gas |
1999 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
1999 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
1999 | GMC | Savana 3500 | Base, SLE | 7.4L V8 - Gas |
1998 | Chevrolet | C2500 | Cheyenne, Silverado, WT | 7.4L V8 - Gas |
1998 | Chevrolet | C3500 | Cheyenne, Silverado | 7.4L V8 - Gas |
1998 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
1998 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
1997 | Chevrolet | Camaro | Z28 | 5.7L V8 - Gas |
1997 | Pontiac | Firebird | Formula, Trans Am | 5.7L V8 - Gas |
1996 | Chevrolet | Camaro | Z28 | 5.7L V8 - Gas |
1996 | Pontiac | Firebird | Formula, Trans Am | 5.7L V8 - Gas |
1995 | Chevrolet | Camaro | Z28 | 5.7L V8 - Gas |
1995 | Pontiac | Firebird | Formula, Trans Am | 5.7L V8 - Gas |
1994 | Chevrolet | Camaro | Z28 | 5.7L V8 - Gas |
1994 | Pontiac | Firebird | Formula, Trans Am, Trans Am GT | 5.7L V8 - Gas |
1993 | Buick | Commercial Chassis | Base | 5.7L V8 - Gas |
1993 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
1993 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car, Z28 | 5.7L V8 - Gas |
1993 | Chevrolet | Caprice | Classic, Classic LS, Classic LTZ | 5.0L V8 - Gas, 5.7L V8 - Gas |
1993 | Chevrolet | Commercial Chassis | Base | 5.7L V8 - Gas |
1993 | Pontiac | Firebird | Formula, Trans Am | 5.7L V8 - Gas |
1992 | Buick | Commercial Chassis | Base | 5.7L V8 - Gas |
1992 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
1992 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Chevrolet | Camaro | RS, RS Heritage Edition, Z28, Z28 Heritage Edition | 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Chevrolet | Caprice | Base, Classic, Classic LTZ | 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Chevrolet | Commercial Chassis | Base | 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GTA | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Buick | Commercial Chassis | Base | 5.0L V8 - Gas |
1991 | Buick | Roadmaster | Estate Wagon | 5.0L V8 - Gas |
1991 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Chevrolet | Camaro | RS, Z28 | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Chevrolet | Caprice | Base, Classic, Classic LTZ | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Chevrolet | Commercial Chassis | Base | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
1991 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1991 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GTA | 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1990 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Cadillac | Fleetwood | 60 Special | 4.5L V8 - Gas |
1990 | Chevrolet | Camaro | Iroc-Z, RS | 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
1990 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1990 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GTA | 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1989 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1989 | Chevrolet | Camaro | Iroc-Z, RS | 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
1989 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas |
1989 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas |
1989 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas |
1989 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas |
1989 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1989 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GTA | 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 | Pontiac | Safari | Base | 5.0L V8 - Gas |
1988 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1988 | Chevrolet | Camaro | Base, Iroc-Z | 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | Chevrolet | Corvette | 35th Anniversary Edition, Base | 5.7L V8 - Gas |
1988 | Chevrolet | Monte Carlo | Base, LS, SS | 5.0L V8 - Gas |
1988 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas |
1988 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas |
1988 | Chevrolet | R20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1988 | Chevrolet | R30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1988 | Chevrolet | V30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1988 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas |
1988 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1988 | GMC | R3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1988 | GMC | V3500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1988 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1988 | Pontiac | Firebird | Base, Trans Am | 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | Pontiac | Safari | Base | 5.0L V8 - Gas |
1987 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1987 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1987 | Chevrolet | Camaro | Iroc-Z, LT, Sport, Z28 | 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
1987 | Chevrolet | El Camino | Base, SS | 5.0L V8 - Gas |
1987 | Chevrolet | Monte Carlo | Base, LS, SS | 5.0L V8 - Gas |
1987 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas |
1987 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas |
1987 | Chevrolet | R20 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1987 | Chevrolet | R30 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1987 | Chevrolet | V20 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1987 | Chevrolet | V30 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1987 | GMC | Caballero | Base, Diablo | 5.0L V8 - Gas |
1987 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas |
1987 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas |
1987 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1987 | GMC | R3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1987 | GMC | V2500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1987 | GMC | V3500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1987 | Oldsmobile | 98 | Regency, Regency Grande, Regency Touring | 3.8L V6 - Gas |
1987 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1987 | Oldsmobile | Cutlass Salon | Base | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Oldsmobile | Cutlass Supreme | 442, Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Pontiac | Firebird | Base, Trans Am | 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Pontiac | Grand Prix | Base, Brougham, LE | 5.0L V8 - Gas |
1987 | Pontiac | Safari | Base | 5.0L V8 - Gas |
1986 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1986 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1986 | Chevrolet | C/K Pickup | Custom, Scottsdale, Silverado | 4.8L L6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1986 | Chevrolet | Camaro | Berlinetta, Iroc-Z, Sport, Z28 | 5.0L V8 - Gas |
1986 | Chevrolet | Caprice | Base, Classic, Classic Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car | 5.7L V8 - Gas |
1986 | Chevrolet | El Camino | Base, Conquista, SS | 5.0L V8 - Gas |
1986 | Chevrolet | Monte Carlo | Base, LS, SS | 5.0L V8 - Gas |
1986 | Chevrolet | P20 | Base | 4.8L L6 - Gas |
1986 | Chevrolet | P30 | Base | 4.8L L6 - Gas |
1986 | GMC | C2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1986 | GMC | C3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1986 | GMC | Caballero | Amarillo, Base, Diablo | 4.3L V6 - Gas, 5.0L V8 - Gas |
1986 | GMC | K2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1986 | GMC | K3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1986 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas |
1986 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas |
1986 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1986 | Oldsmobile | Cutlass Salon | 442, Base | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Oldsmobile | Cutlass Supreme | Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Pontiac | Bonneville | Base, Brougham, LE | 5.0L V8 - Gas |
1986 | Pontiac | Firebird | Base, S/E, Trans Am | 5.0L V8 - Gas |
1986 | Pontiac | Grand Prix | Base, Brougham, LE | 5.0L V8 - Gas |
1986 | Pontiac | Parisienne | Base, Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas |
1985 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Buick | LeSabre | Collector's Edition, Custom, Estate Wagon, Limited | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Chevrolet | C/K Pickup | Custom, Scottsdale, Silverado | 4.8L L6 - Gas |
1985 | Chevrolet | Camaro | Berlinetta, Iroc-Z, Sport, Z28 | 5.0L V8 - Gas |
1985 | Chevrolet | Caprice | Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel, 5.7L V8 - Gas |
1985 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
1985 | Chevrolet | El Camino | Base, Conquista, SS | 5.0L V8 - Gas |
1985 | Chevrolet | Impala | Base | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel, 5.7L V8 - Gas |
1985 | Chevrolet | Monte Carlo | Base, SS | 5.0L V8 - Gas |
1985 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas |
1985 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas |
1985 | GMC | C2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1985 | GMC | C3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1985 | GMC | Caballero | Amarillo, Base, Diablo | 5.0L V8 - Gas |
1985 | GMC | K2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1985 | GMC | K3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas |
1985 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas |
1985 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas |
1985 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Oldsmobile | Cutlass Salon | 442, Base | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Oldsmobile | Cutlass Supreme | Base, Brougham, LS | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Oldsmobile | Delta 88 | Royale, Royale Brougham, Royale Brougham LS | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Pontiac | Bonneville | Base, Brougham, LE | 5.0L V8 - Gas |
1985 | Pontiac | Firebird | Base, S/E, Trans Am | 5.0L V8 - Gas |
1985 | Pontiac | Grand Prix | Base, Brougham, LE | 5.0L V8 - Gas |
1985 | Pontiac | Parisienne | Base, Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Buick | Electra | Estate Wagon, Limited, Park Avenue | 4.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas, 4.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | 4.1L V8 - Gas, 5.7L V8 - Diesel |
1984 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance | 4.1L V8 - Gas, 5.7L V8 - Diesel |
1984 | Chevrolet | Caprice | Classic | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
1984 | Chevrolet | El Camino | Base, Conquista, SS | 5.0L V8 - Gas |
1984 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 4.1L L6 - Gas |
1984 | Chevrolet | G20 | Beauville, Bonaventure, Chevy Van, Sportvan | 4.1L L6 - Gas |
1984 | Chevrolet | G30 | Beauville, Bonaventure, Chevy Van, Hi-Cube | 4.1L L6 - Gas |
1984 | Chevrolet | Impala | Base | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel, 5.7L V8 - Gas |
1984 | Chevrolet | Monte Carlo | Base, SS | 5.0L V8 - Gas |
1984 | GMC | C1500 Pickup | Base | 4.1L L6 - Gas |
1984 | GMC | C2500 Pickup | Base | 4.1L L6 - Gas, 4.8L L6 - Gas |
1984 | GMC | C3500 Pickup | Base | 4.8L L6 - Gas |
1984 | GMC | Caballero | Amarillo, Base, Diablo | 5.0L V8 - Gas |
1984 | GMC | G1500 | Rally, Rally Custom, Rally STX, Vandura | 4.1L L6 - Gas |
1984 | GMC | G2500 | Rally, Rally Custom, Rally STX, Vandura | 4.1L L6 - Gas |
1984 | GMC | G3500 | Vandura, Vandura Special | 4.1L L6 - Gas |
1984 | GMC | K1500 Pickup | Base | 4.1L L6 - Gas |
1984 | GMC | K2500 Pickup | Base | 4.8L L6 - Gas |
1984 | GMC | K3500 Pickup | Base | 4.8L L6 - Gas |
1984 | Oldsmobile | 98 | Regency, Regency Brougham | 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Oldsmobile | Cutlass Calais | Base, Hurst | 3.8L V6 - Gas, 4.3L V6 - Diesel, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Oldsmobile | Cutlass Supreme | Base, Brougham | 3.8L V6 - Gas, 4.3L V6 - Diesel, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Oldsmobile | Delta 88 | Royale, Royale Brougham, Royale Brougham LS | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Pontiac | Bonneville | Base, Brougham, LE | 5.0L V8 - Gas |
1984 | Pontiac | Firebird | Base, S/E, Trans Am | 5.0L V8 - Gas |
1984 | Pontiac | Parisienne | Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
GM CAR PARTS ONLINE
GM Car Parts Online is proud to provide genuine OEM parts and accessories for your GM vehicles. We employ a highly motivated and knowledgeable parts staff to assist you with your needs. We strive to provide the best online shopping experience. You can be sure your Filter (12708762) will be a perfect fit for your 1984-2007 vehicle. If you need assistance or have a question regarding a particular part, please don’t hesitate to reach out by phone or e-mail. And with our extensive selection, the right parts are just a few clicks away with GM Car Parts Online. We are prepared to answer any of your questions and help you through the process of purchasing parts for your trusted car.
Shop directly from your vehicles specific OEM parts catalog from selecting your make below:
| Buick | Cadillac | Chevrolet | GMC |
| Hummer | Oldsmobile | Pontiac | Saturn |