Roof Luggage Carrier - GM (19419504)
2007-2023 GM - 19419504
Roof Luggage Carrier - GM (19419504)
2007-2023 GM - 19419504
- MSRP: $799.95
- Discount: $159.99 (20% off)
- Sale Price: $639.96

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 19419504
- Other Names: Rack Mounted Force Xtandtrade; Xl Luggage
- Condition: New
- Replaces: 19257867, 19329019
- Install Time: 0.2 hours
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, PPV, RST, WT, ZR2 | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
2022 | Chevrolet | Silverado 1500 LTD | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | GMC | Sierra 2500 HD | AT4, Base, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | GMC | Sierra 3500 HD | AT4, Base, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2021 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2021 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2021 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2021 | Chevrolet | Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2021 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Tahoe | High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2021 | GMC | Acadia | AT4, Denali, SL, SLE, SLT | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Yukon | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2020 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2020 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2020 | Chevrolet | Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2020 | GMC | Acadia | AT4, Denali, SL, SLE, SLT | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Buick | Envision | Base, Essence, Preferred, Premium, Premium II | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2019 | Buick | Regal Sportback | Avenir, Base, Essence, GS, Preferred, Preferred II | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | Buick | Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2019 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2019 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2019 | Chevrolet | Blazer | Base, L, Premier, RS | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2019 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | GMC | Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Buick | Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2018 | Buick | Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2018 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2018 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas |
2018 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
2018 | GMC | Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2018 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 | Buick | Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2017 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2017 | GMC | Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2016 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 | Chevrolet | Suburban | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas |
2016 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas |
2016 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2016 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2016 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 | Chevrolet | Suburban | LS, LT, LTZ | 5.3L V8 - Flex |
2015 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2015 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2015 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2015 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex, 6.2L V8 - Gas |
2014 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2014 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2014 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2014 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2014 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2014 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 | Buick | Enclave | Base | 3.6L V6 - Gas |
2013 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ | 5.3L V8 - Flex |
2013 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2013 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2013 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV |
2013 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2013 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2013 | GMC | Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2012 | Buick | Enclave | Base | 3.6L V6 - Gas |
2012 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2012 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2012 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2012 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2012 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV |
2012 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2012 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2012 | GMC | Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2011 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2011 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2011 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2011 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2011 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2011 | GMC | Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2010 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2010 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Platinum | 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2010 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2010 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2010 | GMC | Acadia | SL, SLE, SLT | 3.6L V6 - Gas |
2010 | GMC | Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2009 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2009 | Cadillac | Escalade | Base, Hybrid, Platinum | 6.0L V8 - Electric/Gas, 6.0L V8 - FULL HYBRID EV-GAS (FHEV), 6.2L V8 - Flex |
2009 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2009 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
2009 | GMC | Yukon | Denali, Hybrid, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - FULL HYBRID EV-GAS (FHEV), 6.2L V8 - Flex |
2008 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2008 | Cadillac | Escalade | Base, Platinum | 6.2L V8 - Gas |
2008 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
2008 | GMC | Yukon | Denali, Hybrid, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - FULL HYBRID EV-GAS (FHEV), 6.2L V8 - Gas |
2007 | Cadillac | Escalade | Base | 6.2L V8 - Gas |
2007 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
2007 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
GM CAR PARTS ONLINE
GM Car Parts Online is proud to provide genuine OEM parts and accessories for your GM vehicles. We employ a highly motivated and knowledgeable parts staff to assist you with your needs. We strive to provide the best online shopping experience. You can be sure your Roof Luggage Carrier (19419504) will be a perfect fit for your 2007-2023 vehicle. If you need assistance or have a question regarding a particular part, please don’t hesitate to reach out by phone or e-mail. And with our extensive selection, the right parts are just a few clicks away with GM Car Parts Online. We are prepared to answer any of your questions and help you through the process of purchasing parts for your trusted car.
Shop directly from your vehicles specific OEM parts catalog from selecting your make below:
| Buick | Cadillac | Chevrolet | GMC |
| Hummer | Oldsmobile | Pontiac | Saturn |